Bricks manufacturing machine is manufactured on the base of technical modifications to the original block shaping machines,that is,changing the former one-time-vibration into twice-vibrations of moulding core,So,the block density becomes higher,shaping speed quicker and block strenght more even,Feuille de brick faisant la machine of machine can be suitable to the customers who have any kinds of existing cement working sites,And the consumption pallets can be reduced.
Dimension | 1500*1335*1580mm |
Main vibration | platform |
Vibration frequency | 4600r /min |
Pallet Size | 950*570*25mm |
Molding Cycle | 45s |
Overall Power | 7.4kw |
Dimension | 1500*1335*1580mm |
Raw Materials | crushed stone, sand, cement, dust and coal fly ash, cinder, slag, gangue, gravel, perlite, and other industrial wastes. |
Applied Products | concrete blocks, solid/hollow/cellular masonry products, paving stones with or without face mix, garden and landscaping products, slabs, edgers, kerbstones, grass blocks, slope blocks, interlocking blocks, etc. |
Applied Fields | widely used in buildings, road pavers, squares, gardens, landscaping, city constructions, etc. |
Productivity of QMJ 4-45 mobile diesel concrete block making machine
Specification size | Quantity per mold | Per day |
400*200*200 | 4pcs | 2600pcs/8h |
400*150*200 | 5pcs | 3000pcs/8h |
400*120*200 | 6pcs | 3400pcs/8h |